Copyright © ZHEJIANG DAILY INDUSTRIAL AND TRADING CO.,LTD. Powered by 300.cn 浙ICP备11019315号
2835PPA
Detail
2835PPA scaffold drawings
2835PPA detail
3V0.2W | Part No. | IF(mA) | VF(V) | Φv(lm) | CCT(K) | CRI(min) | Po(W) |
Viewing angle 2θ 1/2(degree) |
Leadframe |
E2835UX23 | 60 | 3 | 21 | 6500 | 70 | 0.2 | 120 | PPA | |
E2835UX24/27 | 60 | 3 | 23 | 6500 | 70 | 0.2 | 120 | PPA | |
21 | 80 | PPA | |||||||
E2835UX26/29 | 60 | 3 | 25 | 6500 | 70 | 0.2 | 120 | PPA | |
23 | 80 | 0.2 | PPA | ||||||
E2835UX28 | 60 | 3 | 26 | 6500 | 80 | 0.2 | 120 | PPA | |
E2835UX28(A) | 60 | 3 | 27 | 6500 | 80 | 0.2 | 120 | PPA | |
3V0.5W | E2835UX50/57 | 150 | 3 | 58 | 6500 | 70 | 0.5 | 120 | PPA |
55 | 80 | ||||||||
E2835UX60/62 | 150 | 3 | 65 | 6500 | 70 | 0.5 | 120 | PPA | |
60 | 80 | 0.5 |
Contact: Ms Zhao
Tel:0576-85997305
Email:ZJMLS@daily-led.com
Previous article
2835PCT